Ferrea Valve Specification
Properties | 2JZ Intake | 2JZ Exhaust | 1UZ Intake | 1UZ Exhaust | 2JZ Retainer | 1UZ Retainer |
Stem Length | 98.55mm | 99.10mm | 95.2 mm | 97.12 mm | .340″ Height | .299″ Height |
Stem Diameter | 5.98mm | 5.98mm | 5.96 mm | 5.96 mm | .986″ O.D. | .986″ O.D. |
Valve Size | 33.60mm | 29mm | 33.45 mm | 28.04 mm | .786″ 2nd Stage | .686″ 2nd Stage |
Tip Length | 3.5mm | 3.5mm | 4.00 mm | 4.00 mm | .502″ 3rd Stage | .474″ 3rd Stage |
Tip Groove | N/A | N/A | 2.15 mm | 2.15 mm | .291″ I.D. | .300″ I.D. |
Here are some possible valves that can be use on the pre 1998 1uzfe valves. Credit for the valve specifications go towww.ferrea.com.