Torque Spec (SC400)
Part tightened | N.m | kgf.cm | ft.lbf |
No.1 idler pulley X Cylinder block | 34 | 350 | 25 |
No.2 idler pulley X Cylinder block | 34 | 350 | 25 |
Hydraulic pump X Cylinder block 12 mm head | 16 | 160 | 12 |
14 mm head | 30 | 310 | 22 |
Crankshaft pulley X Crankshaft | 245 | 2,500 | 181 |
Camshaft timing pulley X Camshaft | 108 | 1,100 | 80 |
Timing belt tensioner X Oil pump | 26 | 270 | 20 |
Spark plug X Cylinder head | 18 | 180 | 13 |
Drive belt tensioner X Cylinder block | 16 | 160 | 12 |
Alternator X Alternator bracket | 37 | 380 | 27 |
Alternator X Cylinder block | 37 | 380 | 27 |
Distributor housing X Cylinder head | 18 | 185 | 13 |
Distributor rotor X Distributor housing | 3.8 | 39 | 34 in.lbf |
Distributor cap X Camshaft timing pulley | 3.8 | 39 | 34 in.lbf |
RH No.2 timing belt cover X Cylinder block (for 12 mm head) | 16 | 160 | 12 |
Drive belt idler pulley X Hydraulic pump | 37 | 380 | 27 |
A/C compressor X Hydraulic pump | 49 | 500 | 36 |
A/C compressor X Cylinder block 49 | 500 | 36 | |
A/C compressor stay X Oil filter bracket | 29 | 300 | 22 |
Exhaust manifold X Cylinder head | 39 | 400 | 29 |
Main oxygen sensor X Exhaust manifold | 44 | 450 | 33 |
Cylinder head X Cylinder block 1st | 39 | 400 | 29 |
2nd | Turn 90° | ||
Camshaft bearing cap X Cylinder head | 16 | 160 | 12 |
Cylinder head cover X Cylinder head | 5.9 | 60 | 52 in.lbf |
Engine hanger X Cylinder head | 37 | 380 | 27 |
EGR pipe X Exhaust manifold | 18 | 185 | 13 |
Rear water by–pass joint X Cylinder head | 18 | 185 | 13 |
Front water by–pass joint X Cylinder head | 18 | 185 | 13 |
Intake manifold X Cylinder head | 18 | 185 | 13 |
Delivery pipe X Intake manifold | 18 | 185 | 13 |
Fuel return pipe X RH delivery pipe(for union bolt) | 35 | 360 | 26 |
Fuel inlet hose X LH delivery pipe | 39 | 400 | 29 |
for SST | 33 | 340 | 24 |
Cold start injector X Air intake chamber | 7.8 | 80 | 69 in.lbf |
Air intake chamber X Intake manifold | 18 | 185 | 13 |
EGR pipe X Air intake chamber | 18 | 185 | 13 |
EGR pipe X RH cylinder head | 18 | 185 | 13 |
Cold start injector tube X RH delivery pipe | 15 | 150 | 11 |
Brake booster union X Air intake chamber | 29 | 300 | 22 |
Throttle body X Air intake chamber | 18 | 185 | 13 |
ISC valve X Air intake chamber | 18 | 185 | 13 |
EGR valve adapter X Air intake chamber | 18 | 185 | 13 |
EGR valve X EGR valve adapter | 18 | 185 | 13 |
Timing belt rear plate X Cylinder head | 7.8 | 80 | 69 in.lbf |
Water inlet housing X Water pump | 18 | 185 | 13 |
Catalytic converter (main) X Exhaust manifold | 62 | 630 | 46 |
Catalytic converter (main) X Front exhaust pipe | 43 | 440 | 32 |
Front exhaust pipe support bracket X Transmission | 43 | 440 | 32 |
PS pump X RH cylinder head Bolt | 39 | 400 | 29 |
Nut | 43 | 440 | 32 |
Main bearing cap X Cylinder block Nut 1st | 27 | 275 | 20 |
2nd | Turn 90° | ||
Bolt | 49 | 500 | 36 |
Connecting rod cap X Connecting rod 1st | 25 | 250 | 18 |
2nd | Turn 90° | ||
Rear oil seal retainer X Cylinder block | 7.8 | 80 | 69 in.lbf |
Water seal plate X Cylinder block | 14 | 145 | 10 |
Alternator bracket X Cylinder block | 18 | 185 | 13 |
Oil pump X Cylinder block 12 mm head | 16 | 160 | 12 |
14 mm head | 30 | 310 | 22 |
Water pump X Cylinder block | 18 | 185 | 13 |
Water by–pass pipe X Cylinder block | 18 | 185 | 13 |
Knock sensor X Cylinder block | 44 | 450 | 33 |
Starter X Cylinder block | 39 | 400 | 29 |
Engine mounting bracket X Cylinder block | 37 | 380 | 27 |
Drive plate X Crankshaft | 98 | 1,000 | 72 |
A/T oil cooler pipe X Transmission | 34 | 350 | 25 |
Rear engine mounting member X Body | 25 | 260 | 19 |
Rear engine mounting member X Engine mounting insulator | 13 | 135 | 10 |
Front engine mounting insulator X Suspension cross member | 59 | 600 | 43 |
Center floor brace X Body | 13 | 130 | 9 |
Tailpipe X Center exhaust pipe | 43 | 440 | 32 |
Front exhaust pipe X Center exhaust pipe | 43 | 440 | 32 |
Sub–oxygen sensor X Front exhaust pipe | 44 | 450 | 33 |
All content in this site is copy right by Lextreme.com. Please respect our hard work and don’t copy texts or pictures from this site. However, links will be highly encouraged. If you feel our articles worth while, please feel free to donate to support our site. Thank you.
Lex.
Hi. I need the torque settings and the repair manual for the 1UZ VVTi engine, please. Any links?
Hi. I need torque settings for 3UZ engine. Please help