Tundra 02/03 (2UZFE) E-Management Wiring
Data By Bloodypulp
Tundra ECM | 2003/2004 | E-manage | ||||||
Function | Connector | Pin | Wire | Voltage | Pin | Wire | ||
Power | 9 – 14V | Rotary Switches | ||||||
B+ | E3 | 1 | White/Blue | + | 13 | Red | 8 — 2 — 4 | 5 alternate |
Ground | ||||||||
E1 | E5 | 1 | Brown | – | 12 | Black | ||
Tachometer | Pulse | |||||||
TACH | E3 | 5 | Blue/White | 11 | Brown | |||
Throttle | 0.4V – 4.8V | |||||||
VC | E7 | 21 | Black/Yellow | + | 4 | Gray | ||
MAF Meter | 0.5 – 3.0V | |||||||
VG | E7 | 30 | Red/White | + | 3 | White – In | ||
10 | Green – Out | |||||||
OPTIONAL | ||||||||
Injector | 9 – 14V | Sub – Injectors Control | ||||||
INJ1 | E7 | 1 | Red | + | 5 | Blue/Red | JP5 | 1 – 2 |
INJ3 | E7 | 3 | Green | + | 7 | Yellow/Red | JP6 | 1 – 2 |
INJ5 | E7 | 5 | Blue | + | 16 | Pink/Red | ||
INJ7 | E5 | 6 | Blue/Red | + | 14 | White/Red | ||
INJ2 | E7 | 2 | White | + | 6 | Orange/Red | ||
INJ4 | E7 | 4 | Red/Black | + | 8 | Purple/Red | ||
INJ6 | E6 | 3 | Yellow | + | 17 | LightBlue/Red | ||
INJ8 | E5 | 5 | Red/White | + | 15 | Green/Red | ||
Ground | E7 | 6 | White/Black | – | 18 | Black/Red | ||
Igniter | Pulse | |||||||
IGT1 | E7 | 9 | Green/Red | + | ||||
IGT8 | E7 | 10 | LightGreen | + | ||||
IGT4 | E7 | 11 | Black/Blue | + | ||||
IGT3 | E7 | 25 | Green/Black | + | ||||
IGT6 | E7 | 26 | Pink/Blue | + | ||||
IGT5 | E7 | 12 | Green/White | + | ||||
IGT7 | E7 | 13 | Red/White | + | ||||
IGT2 | E7 | 8 | LightGreen/Black | + | ||||
1 – 8 – 4 – 3 – 6 – 5 – 7 – 2 |