In this article I would like to explore the potential of increased displacement for the UZFE engines.
We all know the Lexus and Toyota V8 engines are very strong and can take some punishment.
However, I think if I do a survey most owners would agree with me about increase displacement. How can we achieve larger displacement? Of course we all know there are two ways to increase displacement. The easiest would be to increase bore and if possible to increase stroke.
Let’s get to the basics.
Let’s understand what we have first and we can go to the next level. If you have read some of my tech articles about the UZFE engines, then you know they are all interchangeable.
Here is the formula to calculate cubic inch:
ENGINE CUBIC INCHES = (BORE) X (BORE) X (STROKE) X (.7854) X (NUMBER OF CYLINDERS)
Here are the specs for the following engines:
Bore | Stroke | Cu. In. | CC | Liter | Bore/Stroke Ratio | |
1UZFE | 3.44″ | 3.25″ | 241.65 | 3959.87 | 3.96 | 1.058 |
2UZFE | 3.70″ | 3.31″ | 264.72 | 4665.65 | 4.67 | 1.118 |
3UZFE | 3.58″ | 3.25″ | 261.72 | 4288.75 | 4.29 | 1.102 |
1UZ Bore with 2UZ Stroke | 3.44″ | 3.31″ | 246.12 | 4032.98 | 4.03 | 1.039 |
3UZ Bore with 2UZ Stroke | 3.58″ | 3.31″ | 266.55 | 4367.92 | 4.37 | 1.082 |
2UZ Bore with 1UZ Stroke | 3.70″ | 3.25″ | 279.55 | 4581.08 | 4.58 | 1.138 |
2UZ Bore with 3UZ Stroke | 3.70″ | 3.25″ | 279.55 | 4581.08 | 4.58 | 1.138 |
1UZ Bore with 3.50″ stroke | 3.44″ | 3.50″ | 260.23 | 4264.48 | 4.26 | .983 |
1UZ Bore with 3.60″ stroke | 3.44″ | 3.60″ | 267.67 | 4386.32 | 4.39 | .956 |
1UZ Bore with 3.75″ stroke | 3.44″ | 3.75″ | 278.82 | 4569.01 | 4.57 | .917 |
2UZ Bore with 3.50″ stroke | 3.70″ | 3.50″ | 315.88 | 5176.40 | 5.18 | 1.083 |
2UZ Bore with 3.60″ stroke | 3.70″ | 3.60″ | 324.91 | 5324.29 | 5.32 | 1.053 |
2UZ Bore with 3.75″ stroke | 3.70″ | 3.75″ | 338.45 | 5546.14 | 5.55 | 1.011 |
3UZ Bore with 3.50″ stroke | 3.58″ | 3.50″ | 281.85 | 4618.65 | 4.62 | 1.023 |
3UZ Bore with 3.60″ stroke | 3.58″ | 3.60″ | 289.90 | 4750.61 | 4.75 | .994 |
3UZ Bore with 3.75″ stroke | 3.58″ | 3.75″ | 301.98 | 4948.55 | 4.95 | .955 |
.10 over 2UZ with 3.75 Stroke | 3.80″ | 3.75″ | 340.24 | 5575.44 | 5.56 | 1.01 |
The above table is very interesting. As you can see the combination with different block and crank will create different results.
The possibilities are endless. Custom stroker crank might require for 3.50″ and greater. I guess my ultimate goal would be to get the biggest crank on a Tundra motor to produce 5.55 liter.
Here is a complete database on difference bore and stroke on the uzfe engines.
Sooo wanting the “10 over 2UZ with 3.75 Stroke”,.. Where and how much please. My 2UZ-FE is getting near to needing a rebuild and I don’t want to drop a Chevy into it and lose the awesome Power-to-weight ratio that it has now. It’s going to be turned into a mud truck within the next few years, I don’t want the standard LS swap=ChevOta is a
NO-BUENO.