Displacement | 2491cc |
Type | Twin Turbo Inline 6 Cyl |
Valvetrain | Belt driven DOHC 4 valves per cylinder |
Fuel System | TCCS EFI Premium Unleaded |
Ignition System | Direct fire ignition |
Combustion Chambers | Pent Roof |
Compression Ratio | 8.5:1 |
Bore x Stroke | 86 x 71.5 |
Peak Power | 280PS (206 kW) @ 6200rpm |
Peak Torque | 37.0 kgm (268 lb ft 363 Nm) @ 4800rpm |
Fuel Consumption | 210 g / PS*h @ 2000 rpm |
Dimensions (LxWxH) | 860 x 670 x 665 mm (MTM) |
845 x 670 x 665 mm (ATM) | |
Weight (complete) | 217kg |
Turbos | CT12A (2x) |
Compressor wheel | 37/54mm |
Turbine wheel | 52/42mm |
Boost | 0.60-0.69kg/cm2 (8.5 – 9.8psi) |
Fuel Injectors | 380cc/min high impedance |
Intake cam timing (o-c) | 3° BTDC – 41° ABDC |
Exhaust cam timing (o-c) | 46° BBDC – 2° ATDC |
Camshaft duration | 224 (in) 228 (ex) |
Valve clearance cold | 0.15-0.25mm (in) 0.25-0.35mm (ex) |
Spark plug | ND PK20TR11 / NGK BRK6EKPB11 |
Plug gap | 1.1mm (limit 1.3mm) |
Base Ignition timing | 8-12 BTDC (jumper TE1 E1) |
Idle rpm | 600-700 |
Engine Oil | SAE 10W30 API SH |
UPDATE: A limited supply of the original best-selling Lextreme 1UZFE EGR Delete Kit remains. If you own a 1UZ from 1990-1997, you really need to get this kit! Email me at [email protected] for help with ordering or questions. This will probably be the last kits I have made.
All other parts are SOLD OUT and won't return, including the LS400 and SC400 turbo kit, rebuild kits, supercharger and performace torque converter. We're not an auto parts supplier and I can't respond to inquries for random Lexus and Toyota auto parts.
LEXTREME LEXUS FORUMS HERE! - Post Questions For Quick Answers!
All other parts are SOLD OUT and won't return, including the LS400 and SC400 turbo kit, rebuild kits, supercharger and performace torque converter. We're not an auto parts supplier and I can't respond to inquries for random Lexus and Toyota auto parts.
LEXTREME LEXUS FORUMS HERE! - Post Questions For Quick Answers!